All Homes in Ocala
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
3920 SE 7TH AVENUE OCALA, FL 34480
2171 NE 28TH LANE OCALA, FL 34470
4818 SE 11TH PLACE OCALA, FL 34471
7070 SE 14TH COURT OCALA, FL 34480
12950 SW 38TH CIRCLE OCALA, FL 34473
2568 SW 154TH PL PLACE OCALA, FL 34473
4714 NW 75TH AVENUE OCALA, FL 34482
3041 SW 168TH LOOP OCALA, FL 34473
4513 SW 170TH ROAD OCALA, FL 34473
5348 SE 91ST PLACE OCALA, FL 34480
8028 SE 62ND LANE OCALA, FL 34472
TBD SW 168TH LOOP OCALA, FL 34473
8445 SW 93RD CIRCLE OCALA, FL 34481
0 MARION OAKS PASS OCALA, FL 34473
3352 SW 127TH LANE ROAD OCALA, FL 34473
7431 SW 129TH PLACE OCALA, FL 34473
6485 NE 2ND STREET OCALA, FL 34470
1101 SE 33RD AVENUE OCALA, FL 34471
9125 SW 28TH TERRACE OCALA, FL 34476
5208 NE 24TH STREET OCALA, FL 34470
5553 NW 40TH LOOP OCALA, FL 34482
9773 SW 90TH STREET OCALA, FL 34481
8875 SW 46TH TERRACE OCALA, FL 34476