All Homes in Ocala
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
5920 SW 88TH PLACE OCALA, FL 34476
1852 NE 39TH COURT OCALA, FL 34470
8686 SW 44TH TERRACE OCALA, FL 34476
1014 NE 12TH ST OCALA, FL 34470
9266 SW 91ST CIRCLE OCALA, FL 34481
20 EMERALD TRAIL OCALA, FL 34472
TBD Lot 3 SW 165TH AVE ROAD OCALA, FL 34481
2475 SW 7TH AVENUE OCALA, FL 34471
0 SW 72ND CIR. OCALA, FL 34473
11815 NW 15TH LANE OCALA, FL 34482
4018 NE 23RD PLACE OCALA, FL 34470
2945 NE 21ST TERRACE ROAD OCALA, FL 34470
4235 SW 53RD LANE ROAD OCALA, FL 34474
TBD NW 52ND AVENUE OCALA, FL 34482
601 SE 80TH STREET OCALA, FL 34480
4927 SW 45TH CIRCLE OCALA, FL 34474
2190 NW 150TH AVENUE OCALA, FL 34482
21 PINE TRACE RUN OCALA, FL 34472
2831 NE 49TH STREET OCALA, FL 34479
4460 SW 44TH STREET OCALA, FL 34474
28 WATER TRACK DRIVE OCALA, FL 34472
5714 SW 75TH AVENUE OCALA, FL 34474