Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


11795 CREEK DRIVE ALACHUA, FL 32615

1088 NW 126 WAY NEWBERRY, FL 32669

17007 NE 21ST STREET GAINESVILLE, FL 32609

2966 NW 105TH DRIVE GAINESVILLE, FL 32606

6326 SW 90TH STREET GAINESVILLE, FL 32608

10819 NW 39TH AVENUE GAINESVILLE, FL 32606

813 NW 22ND STREET GAINESVILLE, FL 32603

407 NW 8TH STREET GAINESVILLE, FL 32601

10104 SW 17 PLACE GAINESVILLE, FL 32607

711 NE 6TH PLACE GAINESVILLE, FL 32601

10344 NW 33RD PLACE #10344 GAINESVILLE, FL 32606

1048 NW 233RD DRIVE NEWBERRY, FL 32669

560 NW 39TH ROAD GAINESVILLE, FL 32607

SE CR 234 MICANOPY, FL 32667

14857 NW 132ND PLACE ALACHUA, FL 32615

914 SE 11TH AVENUE GAINESVILLE, FL 32601

US-301 STREET WALDO, FL 32694

17802 US-301 WALDO, FL 32694

TBD NE CR 1475 ROAD GAINESVILLE, FL 32609

15183 NE 143RD TERRACE WALDO, FL 32694

8942 SW 73RD LANE GAINESVILLE, FL 32608

4016 NW 6TH STREET GAINESVILLE, FL 32609

720 NW 34TH AVENUE GAINESVILLE, FL 32609

4950 NW 1ST PLACE #69 GAINESVILLE, FL 32607