All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
10119 SW 39TH PLACE GAINESVILLE, FL 32608
921 SW 170TH STREET NEWBERRY, FL 32669
1301 NW 91ST TERRACE GAINESVILLE, FL 32606
2527 NW 150TH BOULEVARD NEWBERRY, FL 32669
919 NW 23RD AVENUE GAINESVILLE, FL 32609
203 NW 15TH STREET GAINESVILLE, FL 32603
14513 NW 144TH PLACE ALACHUA, FL 32615
1220 SW 1ST AVENUE #304 GAINESVILLE, FL 32601
6622 NW 18TH AVENUE GAINESVILLE, FL 32605
6015 SW 36TH WAY GAINESVILLE, FL 32608
518 NW 36TH TERRACE GAINESVILLE, FL 32607
2821 NW 12TH PLACE GAINESVILLE, FL 32605
21328 NW 165TH AVENUE HIGH SPRINGS, FL 32643
1915 SW 70TH TERRACE #C GAINESVILLE, FL 32607
3800 SW 20TH AVENUE #112 GAINESVILLE, FL 32607
24503 NW 10TH ROAD NEWBERRY, FL 32669
7122 NW 200TH TERRACE ALACHUA, FL 32615
1542 NW 127TH DRIVE NEWBERRY, FL 32669
6061 SW 46TH DRIVE GAINESVILLE, FL 32608
14528 NW 164TH ROAD ALACHUA, FL 32615
7708 SW 122ND STREET #A GAINESVILLE, FL 32608
301 NW 8TH STREET GAINESVILLE, FL 32601
1717 NW 23RD AVENUE #GA GAINESVILLE, FL 32605
2300 SW 43RD STREET #F3 GAINESVILLE, FL 32607