All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
18811 SE 243RD STREET HAWTHORNE, FL 32640
18811 SE 243RD STREET HAWTHORNE, FL 32640
14001 SE 204TH TERRACE HAWTHORNE, FL 32640
6930 223RD NE MELROSE, FL 32666
2927 SW 39TH AVENUE GAINESVILLE, FL 32608
6207 NW COUNTY ROAD 235 ALACHUA, FL 32615
18406 HIGH SPRINGS MAIN STREET HIGH SPRINGS, FL 32643
13613 NW 147TH AVENUE ALACHUA, FL 32615
25740 W NEWBERRY ROAD NEWBERRY, FL 32669
11949 SW 33RD LANE GAINESVILLE, FL 32608
5422 SW 4TH PLACE GAINESVILLE, FL 32607
1810 NW 23RD BOULEVARD #230A GAINESVILLE, FL 32605
16513 SW 67TH PLACE ARCHER, FL 32618
7661 NW 20TH DRIVE GAINESVILLE, FL 32609
13661 NW 12TH PLACE NEWBERRY, FL 32669
2036 NW 31ST PLACE GAINESVILLE, FL 32605
24452 NW 10TH PLACE NEWBERRY, FL 32669
2300 SW 43RD STREET #L1 GAINESVILLE, FL 32607
14273 NW 29TH AVENUE GAINESVILLE, FL 32606
2015 NW 36TH DRIVE GAINESVILLE, FL 32606
1527 NE 40TH PLACE GAINESVILLE, FL 32609
1035 NE 3RD AVENUE GAINESVILLE, FL 32601
Corner of N Main St and NE 53RD AVENUE GAINESVILLE, FL 32609
3010 NE 13TH STREET GAINESVILLE, FL 32609