All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
1401 NW 128TH TERRACE NEWBERRY, FL 32669
3832 NW 27TH STREET GAINESVILLE, FL 32605
6945 SW 21ST LANE GAINESVILLE, FL 32607
1015 NW 132ND BOULEVARD NEWBERRY, FL 32669
1031 SE 3RD AVENUE GAINESVILLE, FL 32601
3425 NW 48TH TERRACE GAINESVILLE, FL 32606
13200 W NEWBERRY ROAD #194 NEWBERRY, FL 32669
16673 NW 192ND TERRACE HIGH SPRINGS, FL 32643
8321 SW 23RD PLACE GAINESVILLE, FL 32607
1611 NW 29TH ROAD #3 GAINESVILLE, FL 32605
9835 NW 16TH ROAD GAINESVILLE, FL 32606
18921 HIGH SPRINGS MAIN STREET HIGH SPRINGS, FL 32643
5127 NW 33RD PLACE GAINESVILLE, FL 32606
2506 SW 9TH DRIVE GAINESVILLE, FL 32601
4415 SW 34TH STREET #107 GAINESVILLE, FL 32608
3595 NW 156TH DRIVE NEWBERRY, FL 32669
2850 NW 43RD STREET #300 GAINESVILLE, FL 32606
22849 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643
1682 SW 71ST CIRCLE GAINESVILLE, FL 32607
13334 SW 159TH TERRACE ARCHER, FL 32618
2204 SE 50TH STREET GAINESVILLE, FL 32641
4509 NW 23RD AVENUE #4 GAINESVILLE, FL 32606
223 NW 34TH STREET GAINESVILLE, FL 32607
3026 NW 28TH CIRCLE GAINESVILLE, FL 32605