All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
1761 SW 35TH AVENUE GAINESVILLE, FL 32608
11890 SW 33RD LANE GAINESVILLE, FL 32608
725 SE 4TH AVENUE GAINESVILLE, FL 32601
2212 SE 36TH TERRACE GAINESVILLE, FL 32641
1836 NW 40TH TERRACE GAINESVILLE, FL 32605
1226 NW 120TH WAY GAINESVILLE, FL 32606
2626 NW 36TH PLACE GAINESVILLE, FL 32605
2601 SW WILLISTON ROAD #1 GAINESVILLE, FL 32608
2601 SW WILLISTON ROAD #9 GAINESVILLE, FL 32608
2152 NW 144TH STREET NEWBERRY, FL 32669
14127 NW 23RD LANE GAINESVILLE, FL 32606
2119 NW 72ND PLACE GAINESVILLE, FL 32653
19533 NW 229TH STREET HIGH SPRINGS, FL 32643
18741 NW 240TH STREET HIGH SPRINGS, FL 32643
2915 SW 38TH PLACE GAINESVILLE, FL 32608
14520 NW 164TH ROAD ALACHUA, FL 32615
5347 SW 52ND COURT GAINESVILLE, FL 32608
924 SW 5TH AVENUE #C GAINESVILLE, FL 32601
4603 NE 16TH TERRACE GAINESVILLE, FL 32609
NW 253RD STREET HIGH SPRINGS, FL 32643
110 NE 10TH AVENUE #D GAINESVILLE, FL 32601
6211 NW 44TH PLACE GAINESVILLE, FL 32606
1023 NW 132ND BOULEVARD NEWBERRY, FL 32669
1123 NW 6TH PLACE GAINESVILLE, FL 32601