All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
552 NW 136TH STREET NEWBERRY, FL 32669
6501 NW 16TH PLACE GAINESVILLE, FL 32605
1226 NW 129TH DRIVE NEWBERRY, FL 32669
532 NW 30TH AVENUE GAINESVILLE, FL 32609
2924 SW 95TH TERRACE GAINESVILLE, FL 32608
18404 NW 272ND TERRACE HIGH SPRINGS, FL 32643
10849 SW 40TH LANE GAINESVILLE, FL 32608
1700 SW 16TH COURT #E9 GAINESVILLE, FL 32608
25131 NW 3RD AVENUE NEWBERRY, FL 32669
3705 SW 27TH STREET #221 GAINESVILLE, FL 32608
14850 MAIN STREET ALACHUA, FL 32615
3537 SW 106 STREET GAINESVILLE, FL 32608
1826 NW 21ST STREET GAINESVILLE, FL 32605
2508 SW 35TH PLACE #B9 GAINESVILLE, FL 32608
7002 219TH HAWTHORNE, FL 32640
1700 SW 16TH COURT #D30 GAINESVILLE, FL 32608
322 SW 134TH TERRACE NEWBERRY, FL 32669
25921 NW 160TH PLACE HIGH SPRINGS, FL 32643
1906 SW 69TH DRIVE GAINESVILLE, FL 32607
5610 NW 29TH TERRACE GAINESVILLE, FL 32653
10408 NW 13TH AVENUE GAINESVILLE, FL 32606
12754 NW 162ND DRIVE ALACHUA, FL 32615
5802 SW 89TH TERRACE GAINESVILLE, FL 32608
728 E UNIVERSITY AVENUE GAINESVILLE, FL 32601