All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
620 NE 6TH AVENUE GAINESVILLE, FL 32601
1767 SW 67TH CIRCLE GAINESVILLE, FL 32607
1487 NW 136TH BOULEVARD NEWBERRY, FL 32669
930 NE 12TH AVENUE GAINESVILLE, FL 32601
9709 SW 34TH LANE GAINESVILLE, FL 32608
24469 NW 11TH PLACE NEWBERRY, FL 32669
5701 SW 10TH PLACE GAINESVILLE, FL 32607
713 SW 69 STREET #B GAINESVILLE, FL 32607
4520 NW 43RD PLACE GAINESVILLE, FL 32606
9220 NW 23RD PLACE GAINESVILLE, FL 32606
22560 NW 174TH AVENUE HIGH SPRINGS, FL 32643
1110 NW 39TH AVENUE GAINESVILLE, FL 32609
303 SW 54TH DRIVE GAINESVILLE, FL 32607
14075 NW 26TH AVENUE GAINESVILLE, FL 32606
3701 NW 26TH STREET GAINESVILLE, FL 32605
GAINESVILLE AVE NEWBERRY, FL 32669
4955 SW 51ST ROAD GAINESVILLE, FL 32608
5119 NW 80TH ROAD GAINESVILLE, FL 32653
811 NE 20TH STREET #A & B GAINESVILLE, FL 32641
3921 SW 34TH STREET #2R GAINESVILLE, FL 32608
1960 NW 34TH AVENUE GAINESVILLE, FL 32605
26508 NW 130TH AVENUE HIGH SPRINGS, FL 32643
4700 SW ARCHER ROAD #41 GAINESVILLE, FL 32608
4905 SW 51ST ROAD GAINESVILLE, FL 32608