Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


25149 SW 21ST PLACE NEWBERRY, FL 32669

6115 SW 12TH PLACE #13 D GAINESVILLE, FL 32607

2305 NW 48TH TERRACE W GAINESVILLE, FL 32606

5214 SW 91ST TERRACE GAINESVILLE, FL 32608

10922 PALMETTO BOULEVARD ALACHUA, FL 32615

US-301 WALDO, FL 32694

25446 SW 5 AVENUE NEWBERRY, FL 32669

7818 NW STATE ROAD 45 HIGH SPRINGS, FL 32643

GAINESVILLE, FL 32608

7203 NW 121 AVENUE ALACHUA, FL 32615

14308 NW 161ST AVENUE ALACHUA, FL 32615

3027 NW 1ST AVENUE GAINESVILLE, FL 32607

15615 NW 138TH DRIVE ALACHUA, FL 32615

7119 SW 45TH PLACE #A GAINESVILLE, FL 32608

8604 SW 31ST AVENUE GAINESVILLE, FL 32608

2230 NW 57TH TERRACE GAINESVILLE, FL 32605

2058 NW 31ST AVENUE GAINESVILLE, FL 32605

12364 SW 16TH LANE NEWBERRY, FL 32669

470 SW 251ST STREET NEWBERRY, FL 32669

23206 NW 102 ND AVENUE ALACHUA, FL 32615

2629 SW 31ST PLACE #1 GAINESVILLE, FL 32608

6515 NW 16TH STREET GAINESVILLE, FL 32653

900 SW 62ND BOULEVARD #1 GAINESVILLE, FL 32607

861 SW 120TH DRIVE GAINESVILLE, FL 32607