All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
7801 SW 99TH LANE GAINESVILLE, FL 32608
6508 NW 109TH PLACE ALACHUA, FL 32615
24402 NW 10TH ROAD NEWBERRY, FL 32669
11109 SE 224 TERRACE HAWTHORNE, FL 32640
12555 NW 139TH COURT ALACHUA, FL 32615
1892 NW 248TH WAY NEWBERRY, FL 32669
7018 NW 52ND TERRACE GAINESVILLE, FL 32653
8024 NW 2ND COURT GAINESVILLE, FL 32607
2900 NW 34TH STREET GAINESVILLE, FL 32605
2507 NW 29TH PLACE GAINESVILLE, FL 32605
4639 SW 48TH DRIVE #149 GAINESVILLE, FL 32608
4321 NW 26TH TERRACE GAINESVILLE, FL 32605
2715 NW 104TH COURT #1 GAINESVILLE, FL 32606
17242 NW 180TH TERRACE ALACHUA, FL 32615
102 NE HIGHWAY 441 MICANOPY, FL 32667
TBD SW 55TH RD GAINESVILLE, FL 32608
222 SW 27TH STREET GAINESVILLE, FL 32607
2904 NE 11TH TERRACE GAINESVILLE, FL 32609
2721 NE 50TH DRIVE, #229 GAINESVILLE, FL 32609
4007 SW 20TH LANE #33B GAINESVILLE, FL 32607
1575 NW 29TH ROAD #7 GAINESVILLE, FL 32605
12762 NW 162ND DRIVE ALACHUA, FL 32615
12802 NW 162ND DRIVE ALACHUA, FL 32615