All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
2404 SW 31ST PLACE GAINESVILLE, FL 32608
621 NW 11TH AVENUE GAINESVILLE, FL 32601
4510 NW 27TH TERRACE GAINESVILLE, FL 32605
5133 SW 88TH TERRACE GAINESVILLE, FL 32608
10312 SW 23RD AVENUE GAINESVILLE, FL 32607
119 NW 11TH STREET GAINESVILLE, FL 32601
19056 NW 72ND AVENUE ALACHUA, FL 32615
510 NW 96TH WAY GAINESVILLE, FL 32607
24822 NW 17TH AVENUE NEWBERRY, FL 32669
10002 NW 6TH PLACE GAINESVILLE, FL 32607
2506 NW 59TH AVENUE GAINESVILLE, FL 32653
4511 SW 83RD DRIVE GAINESVILLE, FL 32608
4130 NW 31ST TERRACE GAINESVILLE, FL 32605
7006 SW 21ST LANE GAINESVILLE, FL 32607
4983 SW 51ST DRIVE GAINESVILLE, FL 32608
515 NW 4TH STREET GAINESVILLE, FL 32601
9477 SW 67TH LANE GAINESVILLE, FL 32608
1575 NW 29TH ROAD #7 GAINESVILLE, FL 32605
1159 NW 129TH DRIVE NEWBERRY, FL 32669
2966 NW 105TH DRIVE GAINESVILLE, FL 32606
2360 SW ARCHER ROAD #914 GAINESVILLE, FL 32608
832 NW 42ND TERRACE GAINESVILLE, FL 32605
3702 NE 255TH DRIVE MELROSE, FL 32666
1904 E UNIVERSITY AVENUE GAINESVILLE, FL 32641