Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


16320 NW 145TH DRIVE ALACHUA, FL 32615

3015 NE 13TH DRIVE GAINESVILLE, FL 32609

12738 NW 13TH LANE NEWBERRY, FL 32669

17254 NW 180TH TERRACE ALACHUA, FL 32615

12791 NW 13TH LANE NEWBERRY, FL 32669

5701 SW 46TH DRIVE GAINESVILLE, FL 32608

24385 NW 11TH PLACE NEWBERRY, FL 32669

1143 NW 98TH TERRACE GAINESVILLE, FL 32606

1239 NW 242ND DRIVE NEWBERRY, FL 32669

24243 NW 11TH PLACE NEWBERRY, FL 32669

TBD COUNTY ROAD 1469 EARLETON, FL 32631

1312 NE 1ST AVENUE GAINESVILLE, FL 32641

3101 OLD ARCHER ROAD #606 GAINESVILLE, FL 32608

1848 NW 34TH STREET #23 GAINESVILLE, FL 32605

4872 NW 42ND ROAD #106 GAINESVILLE, FL 32606

16617 NW 194TH STREET HIGH SPRINGS, FL 32643

2370 NW 34TH AVENUE GAINESVILLE, FL 32605

24350 SW 18TH LANE NEWBERRY, FL 32669

SE 225TH DRIVE HAWTHORNE, FL 32640

3300 NW 28TH PLACE GAINESVILLE, FL 32605

4546 SW 95TH TERRACE GAINESVILLE, FL 32608

4411 SW 34TH STREET #906 GAINESVILLE, FL 32608

5189 SW 125TH CIRCLE ARCHER, FL 32618

HIGH SPRINGS, FL 32643