Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


470 SW 251ST STREET NEWBERRY, FL 32669

0 SE 58TH PLACE HAWTHORNE, FL 32640

1337 NE 31ST PLACE GAINESVILLE, FL 32609

861 SW 120TH DRIVE GAINESVILLE, FL 32607

1260 SW 91ST ST GAINESVILLE, FL 32608

14245 COLE STREET WALDO, FL 32694

8775 NW 41ST CIRCLE GAINESVILLE, FL 32653

4700 SW ARCHER ROAD #131 GAINESVILLE, FL 32608

6917 NW 254TH AVENUE ALACHUA, FL 32615

6004 SE US HIGHWAY 301 HAWTHORNE, FL 32640

2614 SW 31ST PLACE GAINESVILLE, FL 32608

4907 NW 43rd STREET #B Gainesville, FL 32606

417 NE 4TH AVENUE GAINESVILLE, FL 32601

7213 SW 44TH PLACE #6 GAINESVILLE, FL 32608

1700 SW 16TH COURT #J22 GAINESVILLE, FL 32608

2804 AND 2730 NW 104TH COURT GAINESVILLE, FL 32606

TROUT STREET MELROSE, FL 32666

SW 21ST PLACE NEWBERRY, FL 32669

13597 NW 151ST PLACE ALACHUA, FL 32615

11630 NW 161ST STREET ALACHUA, FL 32615

23147 NW 181ST PLACE HIGH SPRINGS, FL 32643

000 OLD BELLAMY ROAD HIGH SPRINGS, FL 32643

8026 NE 55TH TERRACE GAINESVILLE, FL 32609

8523 SW 3RD PLACE GAINESVILLE, FL 32607