Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


218 NE 132ND TERRACE GAINESVILLE, FL 32641

2508 SW 35TH PLACE #18 GAINESVILLE, FL 32608

1245 NW 128TH DRIVE NEWBERRY, FL 32669

4400 NW 36TH AVENUE GAINESVILLE, FL 32606

14435 NW 441 #20 Alachua, FL 32615

6004 SE US HIGHWAY 301 HAWTHORNE, FL 32640

10836 NW 65TH WAY ALACHUA, FL 32615

604 N MAIN STREET GAINESVILLE, FL 32601

13554 NW 7TH ROAD NEWBERRY, FL 32669

5241 SW 125TH CIRCLE ARCHER, FL 32618

3832 SW 91ST DRIVE GAINESVILLE, FL 32608

1793 SW 245TH TERRACE NEWBERRY, FL 32669

2911 SW 38TH PLACE GAINESVILLE, FL 32608

TBD NW 152ND COURT NEWBERRY, FL 32669

4251 SW 13TH STREET Gainesville, FL 32608

507 NW 39 ROAD #317 GAINESVILLE, FL 32607

13363 SW 9TH ROAD NEWBERRY, FL 32669

7201 SW 97TH LANE GAINESVILLE, FL 32608

1203 NW 12TH AVENUE GAINESVILLE, FL 32601

22882 NW 4TH PLACE NEWBERRY, FL 32669

5319 SW 88TH COURT GAINESVILLE, FL 32608

5620 NW 45TH LANE GAINESVILLE, FL 32606

6750 NW 16th STREET Gainesville, FL 32653

11630 NW 161ST STREET ALACHUA, FL 32615