Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1063 SW 135 DRIVE NEWBERRY, FL 32669

1719 NW 23RD AVENUE #4A GAINESVILLE, FL 32605

1958 NW 136TH BOULEVARD NEWBERRY, FL 32669

507 NW 39TH ROAD #120 GAINESVILLE, FL 32607

836 SW 64TH TERRACE #C GAINESVILLE, FL 32607

SE 24TH AVENUE HAWTHORNE, FL 32640

5334 SW 52ND COURT GAINESVILLE, FL 32608

15422 SW 50TH AVENUE ARCHER, FL 32618

24255 NW 11TH PLACE NEWBERRY, FL 32669

15016 NW 32ND AVENUE NEWBERRY, FL 32669

29781 NW 46 AVENUE NEWBERRY, FL 32669

836 SW 64TH TERRACE #A GAINESVILLE, FL 32607

3101 OLD ARCHER ROAD #503 GAINESVILLE, FL 32608

1156 SE 22ND AVENUE GAINESVILLE, FL 32641

6565 SW 74TH ROAD GAINESVILLE, FL 32608

17855 NW 172ND AVENUE ALACHUA, FL 32615

3117 SW 34TH STREET #1 GAINESVILLE, FL 32608

5043 SW 91ST DRIVE GAINESVILLE, FL 32608

18027 NW 149TH PLACE ALACHUA, FL 32615

2222 NW 6TH STREET GAINESVILLE, FL 32609

507 NW 39TH ROAD #207 GAINESVILLE, FL 32607

12705 NW 11TH PLACE NEWBERRY, FL 32669

7918 SW 79TH DRIVE GAINESVILLE, FL 32608

25681 NW 168TH PLACE HIGH SPRINGS, FL 32643