Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


6842 SW 84TH STREET GAINESVILLE, FL 32608

15112 NW 5TH AVENUE NEWBERRY, FL 32669

1487 NW 136TH BOULEVARD NEWBERRY, FL 32669

12032 SW 31ST GAINESVILLE, FL 32608

1810 NW 23RD BOULEVARD #207 GAINESVILLE, FL 32605

5328 SW 80TH STREET GAINESVILLE, FL 32608

1033 NW 22ND AVENUE GAINESVILLE, FL 32609

12832 SW 143RD STREET ARCHER, FL 32618

552 NW 136TH STREET NEWBERRY, FL 32669

6478 NW 109TH PLACE ALACHUA, FL 32615

1425 SW 67TH DRIVE GAINESVILLE, FL 32607

6027 DOGWOOD LANE MELROSE, FL 32666

7422 SW 84TH DRIVE GAINESVILLE, FL 32608

3958 NW 27TH LANE GAINESVILLE, FL 32606

GAINESVILLE, FL 32608

17562 NW 172ND AVENUE ALACHUA, FL 32615

10401 NW 153RD TERRACE ALACHUA, FL 32615

231 SW 5TH STREET GAINESVILLE, FL 32601

8653 SW 76TH PLACE GAINESVILLE, FL 32608

1906 SW 69TH DRIVE GAINESVILLE, FL 32607

4715 SW 91ST DRIVE #302 GAINESVILLE, FL 32608

3215 NW 68TH AVENUE GAINESVILLE, FL 32653

15764 NW 48TH PLACE ALACHUA, FL 32615

5610 NW 29TH TERRACE GAINESVILLE, FL 32653