All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
17228 NW 180TH TERRACE ALACHUA, FL 32615
17164 SW 128TH PLACE ARCHER, FL 32618
202 SE 14TH PLACE GAINESVILLE, FL 32601
719 NW 25TH AVENUE GAINESVILLE, FL 32609
516 NW 29TH AVENUE GAINESVILLE, FL 32609
121 SW 32ND STREET GAINESVILLE, FL 32607
13866 NE 150TH AVENUE WALDO, FL 32694
2036 NW 31ST PLACE GAINESVILLE, FL 32605
11869 SW 28TH AVENUE GAINESVILLE, FL 32608
5006 NW 22ND STREET GAINESVILLE, FL 32605
7909 SW 87TH TERRACE GAINESVILLE, FL 32608
6499 SW 44TH WAY #Sycamore GAINESVILLE, FL 32608
3651 NW 26TH STREET GAINESVILLE, FL 32605
1272 NW 132ND BOULEVARD NEWBERRY, FL 32669
405 SW 257TH TERRACE NEWBERRY, FL 32669
24452 NW 10TH PLACE NEWBERRY, FL 32669
2300 SW 43RD STREET #L1 GAINESVILLE, FL 32607
6207 NW COUNTY ROAD 235 ALACHUA, FL 32615
18406 HIGH SPRINGS MAIN STREET HIGH SPRINGS, FL 32643
17244 NW 178TH DRIVE ALACHUA, FL 32615
5422 SW 4TH PLACE GAINESVILLE, FL 32607
1810 NW 23RD BOULEVARD #230A GAINESVILLE, FL 32605
25740 W NEWBERRY ROAD NEWBERRY, FL 32669
11949 SW 33RD LANE GAINESVILLE, FL 32608