Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2219 SW 39TH WAY GAINESVILLE, FL 32607

3705 SW 27TH STREET #525 GAINESVILLE, FL 32608

3970 SW 20TH #909 GAINESVILLE, FL 32607

109 SE 16TH AVENUE #Q101 GAINESVILLE, FL 32601

2614 SW 14TH DRIVE #2614 GAINESVILLE, FL 32608

4481 SW 101ST DRIVE GAINESVILLE, FL 32608

2216 NW 246 TERRACE NEWBERRY, FL 32669

16150 NW 128TH LANE ALACHUA, FL 32615

7423 SE 226TH TERRACE HAWTHORNE, FL 32640

1810 NW 23RD BOULEVARD #181 GAINESVILLE, FL 32605

6211 NW 44TH PLACE GAINESVILLE, FL 32606

11105 SE 223RD TERRACE HAWTHORNE, FL 32640

8254 NW 52ND STREET GAINESVILLE, FL 32653

1725 NW 6TH AVENUE GAINESVILLE, FL 32603

2601 SW WILLISTON ROAD #9 GAINESVILLE, FL 32608

TBD NW 126TH TERRACE ALACHUA, FL 32615

TBD NW 16TH AVENUE GAINESVILLE, FL 32601

20031 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643

943 NW 254TH DRIVE NEWBERRY, FL 32669

1443 NW 140TH WAY NEWBERRY, FL 32669

3921 NW 97TH BOULEVARD #202 GAINESVILLE, FL 32606

2026 NW 19TH LANE GAINESVILLE, FL 32605

3723 NW 40TH STREET GAINESVILLE, FL 32606

610 NW 251ST STREET NEWBERRY, FL 32669