Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


13363 SW 9TH ROAD NEWBERRY, FL 32669

1516 N MAIN STREET GAINESVILLE, FL 32601

1730 SW 67TH TERRACE GAINESVILLE, FL 32607

5864 NW 90TH STREET GAINESVILLE, FL 32653

5933 NW 88TH WAY GAINESVILLE, FL 32653

10505 NW 60TH TERRACE ALACHUA, FL 32615

5241 SW 125TH CIRCLE ARCHER, FL 32618

427 NW 7TH AVENUE GAINESVILLE, FL 32601

6038 NW 90TH STREET GAINESVILLE, FL 32653

3002 NE 15TH STREET GAINESVILLE, FL 32609

6226 SW 34TH STREET GAINESVILLE, FL 32608

4415 SW 34TH STREET #108 GAINESVILLE, FL 32608

27904 SW 114 PLACE NEWBERRY, FL 32669

1101 SW 136TH STREET NEWBERRY, FL 32669

1116 NE 13TH PLACE GAINESVILLE, FL 32601

6025 SW 250TH STREET NEWBERRY, FL 32669

2911 SW 38TH PLACE GAINESVILLE, FL 32608

5935 SE 230TH TERRACE HAWTHORNE, FL 32640

7209 SW 45TH PLACE #D GAINESVILLE, FL 32608

3516 SW 120TH TERRACE GAINESVILLE, FL 32608

4222 SW 94TH DRIVE GAINESVILLE, FL 32608

1449 NW 136TH TERRACE NEWBERRY, FL 32669

6917 NW 254TH AVENUE ALACHUA, FL 32615

5620 NW 45TH LANE GAINESVILLE, FL 32606