Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2207 SW 39TH DR GAINESVILLE, FL 32607

13879 NW 150TH CIRCLE ALACHUA, FL 32615

11202 SW 170TH STREET ARCHER, FL 32618

10316 SW 170TH STREET ARCHER, FL 32618

2927 SW 35TH PLACE #115 GAINESVILLE, FL 32608

6400 NW 106TH PLACE #20 ALACHUA, FL 32615

516 NE 4TH STREET GAINESVILLE, FL 32601

16513 SW 5TH PLACE NEWBERRY, FL 32669

00 NW 25TH TERRACE GAINESVILLE, FL 32605

2859 SW 38TH PLACE GAINESVILLE, FL 32608

1063 SW 135 DRIVE NEWBERRY, FL 32669

17802 US-301 WALDO, FL 32694

1034 NW 57TH STREET GAINESVILLE, FL 32605

2110 SE 43RD TERRACE GAINESVILLE, FL 32641

24.11 Acres SW 62ND AVENUE GAINESVILLE, FL 32608

4308 NW 35TH TERRACE GAINESVILLE, FL 32605

SE 24TH AVENUE HAWTHORNE, FL 32640

17903 NW 173RD ROAD ALACHUA, FL 32615

6494 NW 109TH PLACE ALACHUA, FL 32615

5334 SW 52ND COURT GAINESVILLE, FL 32608

4921 SW 51ST ROAD GAINESVILLE, FL 32608

17811 NW 170TH PLACE ALACHUA, FL 32615

17755 NW 170TH PLACE ALACHUA, FL 32615

29781 NW 46 AVENUE NEWBERRY, FL 32669