Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


12791 NW 13TH LANE NEWBERRY, FL 32669

5701 SW 46TH DRIVE GAINESVILLE, FL 32608

3015 NE 13TH DRIVE GAINESVILLE, FL 32609

24230 NW 11TH LANE NEWBERRY, FL 32669

802 SE 7TH AVENUE GAINESVILLE, FL 32601

4000 SW 23RD STREET #4-103 GAINESVILLE, FL 32608

1300 NW 6TH STREET GAINESVILLE, FL 32601

8559 SW 11TH ROAD GAINESVILLE, FL 32607

6621 NW 28TH TERRACE GAINESVILLE, FL 32653

ARCHER, FL 32618

3924 SW 26TH DRIVE #5 GAINESVILLE, FL 32608

24328 SW 17TH LANE NEWBERRY, FL 32669

2030 SW 70TH TERRACE GAINESVILLE, FL 32607

8604 NW 1ST AVENUE GAINESVILLE, FL 32607

2127 SW 39TH DR GAINESVILLE, FL 32607

4578 NE 15TH TERRACE GAINESVILLE, FL 32609

2121 NW 55TH STREET GAINESVILLE, FL 32605

6194 NW 118TH PLACE ALACHUA, FL 32615

1217 NW 55TH STREET #14 GAINESVILLE, FL 32605

2300 SW 43RD STREET #H3 GAINESVILLE, FL 32607

534 & 580 NW 7TH TERRACE GAINESVILLE, FL 32601

11981 SW 1ST ROAD GAINESVILLE, FL 32607

563 NW 155TH WAY NEWBERRY, FL 32669

661 SW 144TH DRIVE NEWBERRY, FL 32669