Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2922 SW 68TH LANE GAINESVILLE, FL 32608

3936 SW 26TH TERRACE #B GAINESVILLE, FL 32608

17740 NW 170TH PLACE ALACHUA, FL 32615

1219 NW 16TH AVENUE GAINESVILLE, FL 32601

5129 NW 30TH LANE GAINESVILLE, FL 32606

4000 SW 23RD STREET #4-104 GAINESVILLE, FL 32608

1504 NE 14TH TERRACE GAINESVILLE, FL 32601

2502 NE 70TH STREET GAINESVILLE, FL 32609

15009 NW 15TH PLACE NEWBERRY, FL 32669

24353 NW 11TH PLACE NEWBERRY, FL 32669

21535 NW COUNTY ROAD 1493 ALACHUA, FL 32615

1005 NW 243RD TERRACE NEWBERRY, FL 32669

1977 NW 136TH BOULEVARD NEWBERRY, FL 32669

11112 PALMETTO BOULEVARD ALACHUA, FL 32615

844 SW 145TH DRIVE NEWBERRY, FL 32669

4933 NW 1ST PLACE #110 GAINESVILLE, FL 32607

325 NW 14TH STREET #206 GAINESVILLE, FL 32603

3027 NW 1ST AVENUE GAINESVILLE, FL 32607

1005 NW 132ND BOULEVARD NEWBERRY, FL 32669

187 SW 129TH TERRACE NEWBERRY, FL 32669

4113 NW 48TH PLACE GAINESVILLE, FL 32606

1030 NE 9 STREET #A GAINESVILLE, FL 32609

3443 SW 24TH STREET #108 GAINESVILLE, FL 32608

2522 SE 11TH AVE GAINESVILLE, FL 32641