Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1680 SW 188TH STREET NEWBERRY, FL 32669

5453 SW 91ST TERRACE GAINESVILLE, FL 32608

8604 NW 1ST AVENUE GAINESVILLE, FL 32607

3518 NW 37 AVENUE GAINESVILLE, FL 32605

900 SW 62ND BOULEVARD #C17 GAINESVILLE, FL 32607

12001 HIGHWAY 441 S MICANOPY, FL 32667

25876 NW 206TH PLACE HIGH SPRINGS, FL 32643

1810 NW 23RD BOULEVARD #143 GAINESVILLE, FL 32605

2010 NW 136TH BOULEVARD NEWBERRY, FL 32669

5319 SW 52ND COURT GAINESVILLE, FL 32608

17683 NW 170TH PLACE ALACHUA, FL 32615

5035 SW 51ST ROAD GAINESVILLE, FL 32608

2115 SW 39TH DRIVE GAINESVILLE, FL 32607

4971 SW 51ST ROAD GAINESVILLE, FL 32608

18108 SE COUNTY ROAD 2082 HAWTHORNE, FL 32640

108 SW 8TH STREET MICANOPY, FL 32667

20041 NW 249TH STREET HIGH SPRINGS, FL 32643

3101 OLD ARCHER ROAD #606 GAINESVILLE, FL 32608

3101 OLD ARCHER ROAD #416 GAINESVILLE, FL 32608

19535 NW 226TH TERRACE HIGH SPRINGS, FL 32643

9714 NW 236TH TERRACE ALACHUA, FL 32615

602 NW 13TH STREET GAINESVILLE, FL 32601

2734 SW 105TH STREET GAINESVILLE, FL 32608

18825 NE COUNTY ROAD 1471 WALDO, FL 32694