All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
210 SW 2ND AVENUE GAINESVILLE, FL 32601
5067 NW 1ST PLACE GAINESVILLE, FL 32607
1506 NW 14TH AVENUE GAINESVILLE, FL 32605
10529 NW 28TH LANE GAINESVILLE, FL 32606
12424 NW 139TH COURT ALACHUA, FL 32615
401 NW 36TH STREET GAINESVILLE, FL 32607
1915 SW 70TH TERRACE #C GAINESVILLE, FL 32607
2442 NW 59TH AVENUE GAINESVILLE, FL 32653
2300 SW 43RD STREET #F3 GAINESVILLE, FL 32607
1717 NW 23RD AVENUE #GA GAINESVILLE, FL 32605
13907 NE 180TH STREET WALDO, FL 32694
2811 SW ARCHER ROAD #R144 GAINESVILLE, FL 32608
921 SW 170TH STREET NEWBERRY, FL 32669
507 NW 39TH ROAD #310 GAINESVILLE, FL 32607
6206 SW 8TH LANE GAINESVILLE, FL 32607
1100 NW 248TH DRIVE NEWBERRY, FL 32669
10909 SW 38TH PLACE GAINESVILLE, FL 32608
12822 NW 162ND DRIVE ALACHUA, FL 32615
21328 NW 165TH AVENUE HIGH SPRINGS, FL 32643
2351 SW 32ND PLACE GAINESVILLE, FL 32608
17965 NW 170TH PLACE ALACHUA, FL 32615
24503 NW 10TH ROAD NEWBERRY, FL 32669
29716 NW COUNTY ROAD 241 ALACHUA, FL 32615
2014 E UNIVERSITY AVENUE GAINESVILLE, FL 32609