All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
710 N MAIN STREET GAINESVILLE, FL 32601
14141 SW 7TH PLACE NEWBERRY, FL 32669
1725 N MAIN STREET GAINESVILLE, FL 32609
TBD NW 181ST PLACE HIGH SPRINGS, FL 32643
1300 NW 6TH STREET GAINESVILLE, FL 32601
3602 SW 118TH DRIVE GAINESVILLE, FL 32608
10602 NW 143RD STREET ALACHUA, FL 32615
3242 NW 23RD ROAD GAINESVILLE, FL 32605
900 SW 62ND BOULEVARD #F36 GAINESVILLE, FL 32607
2734 SW 105TH STREET GAINESVILLE, FL 32608
10282 SW 25TH PLACE GAINESVILLE, FL 32608
21927 SE 69TH AVENUE HAWTHORNE, FL 32640
5722 SW 85TH STREET GAINESVILLE, FL 32608
3705 SW 27TH STREET #1116 GAINESVILLE, FL 32608
2521 NW 57TH PLACE #A GAINESVILLE, FL 32653
8145 SW 51ST ROAD GAINESVILLE, FL 32608
5112 SW 86TH TERRACE GAINESVILLE, FL 32608
12754 SW 16TH LANE NEWBERRY, FL 32669
2923 NE 16TH TERRACE GAINESVILLE, FL 32609
5604 SW 215TH TERRACE NEWBERRY, FL 32669
17329 NW 173 ROAD ALACHUA, FL 32615
1810 NW 23RD BOULEVARD #178 GAINESVILLE, FL 32605
21400 NW CR 235A ALACHUA, FL 32615
TBD US HWY 441 MICANOPY, FL 32667