All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
4401 SW 21ST LANE GAINESVILLE, FL 32607
14122 SW 7TH PLACE NEWBERRY, FL 32669
000 SE 246TH TERRACE HAWTHORNE, FL 32640
4263 SW 69TH AVENUE GAINESVILLE, FL 32608
5216 SW 92ND COURT GAINESVILLE, FL 32608
TBD SW 220TH DRIVE NEWBERRY, FL 32669
212 NW 135TH WAY #1 NEWBERRY, FL 32669
14742 NW 11TH PLACE NEWBERRY, FL 32669
4210 SW 69TH AVENUE GAINESVILLE, FL 32608
17665 NW 175TH AVENUE ALACHUA, FL 32615
12003 SE 225TH DRIVE HAWTHORNE, FL 32640
3600 SW 19TH AVENUE #41D GAINESVILLE, FL 32607
6220 SW 81ST STREET GAINESVILLE, FL 32608
3461 NW 34TH PLACE GAINESVILLE, FL 32605
428 NW 96TH WAY GAINESVILLE, FL 32607
2116 SW 73RD STREET GAINESVILLE, FL 32607
TBD N STATE ROAD 121 ALACHUA, FL 32615
5141 SW 91ST WAY #201 GAINESVILLE, FL 32608
3924 SW 26TH DRIVE #5 GAINESVILLE, FL 32608
3854 SW 109TH WAY GAINESVILLE, FL 32608
21329 SE 111TH AVENUE HAWTHORNE, FL 32640
24302 SW 18TH LANE NEWBERRY, FL 32669
9230 NW 9TH AVENUE GAINESVILLE, FL 32606
14134 SW 7TH PLACE NEWBERRY, FL 32669