All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
2223 NW 21ST AVENUE GAINESVILLE, FL 32605
5019 SW 51ST ROAD GAINESVILLE, FL 32608
620 NW 37TH STREET GAINESVILLE, FL 32607
11509 NW 67TH TERRACE ALACHUA, FL 32615
12424 SW 4TH PLACE NEWBERRY, FL 32669
1723 NW 14TH AVENUE GAINESVILLE, FL 32605
6115 SW 12TH PLACE GAINESVILLE, FL 32607
18919 NW 62ND AVENUE ALACHUA, FL 32615
25145 NW 5TH AVENUE NEWBERRY, FL 32669
10000 SW 52ND AVENUE #164 GAINESVILLE, FL 32608
1004 SE 13TH AVENUE GAINESVILLE, FL 32601
00000 NE 164 AVENUE GAINESVILLE, FL 32653
14146 SW 7TH PLACE NEWBERRY, FL 32669
857 NW SR45 NEWBERRY, FL 32669
7617 NW 42ND AVENUE GAINESVILLE, FL 32606
20105 NW 91ST STREET ALACHUA, FL 32615
11810 SE COUNTY ROAD 234 MICANOPY, FL 32667
2626 SW 31ST PLACE #B GAINESVILLE, FL 32608
TBD NW 126TH TERRACE ALACHUA, FL 32615
2601 SW WILLISTON ROAD #9 GAINESVILLE, FL 32608
7108 NW 41ST LANE GAINESVILLE, FL 32606
1119 SW 11TH AVENUE GAINESVILLE, FL 32601
1418 SE 4TH AVENUE GAINESVILLE, FL 32641
5987 NW 88TH WAY GAINESVILLE, FL 32653